INNOVATION AND CREATIVITY SKILLS TRAINING FLASH MENU
You do not have the Flash plugin installed, or your browser does not support Javascript. You need to enable Flash player and Javascript to view this flash menu.
(if you failed or do not wish to enable, you can use menu below. INOCREST always provides alternatives)
Home | About Us | Articles | Training Programs | Clients&Photos | Books | Contact Us
BOOKS
Innovation and Creativity Skills Training Sdn Bhd
MBTI®
Myers Briggs Type Indicator ®
Price List
| MBTI® Product List | ||||
| Prices shown are valid to availability and until 31 December 2007. For ordering, contact us at loi@inocrest.com or 6-03-7958 6640 | ||||
| No. | Title | Author | Price per unit (RM) | |
| 6111 | Manual(1998) – 3rd Edition | Naomi Quenk & others | 525 | |
| 6801 | Manual(1985)-2nd Edition | 165 | ||
| 6741 | MBTI® Step II Manual | Naomi Quenk & others | 450 | |
| 6129 | Introduction to Type-6th Edition | 55 | ||
| 6139 | Introduction to Type in Organizations-3rd Edition | 75 | ||
| Form M Self Scorable and Manual Scoring | ||||
| 6165 | Form M (self-scorable) Question\Answer Booklet (pkt of 10) | 550 | ||
| 6107 | Form M Hand Scoring Keys | 445 | ||
| 6115 | Form M Questions Booklets(pkt of 25) | 585 | ||
| 6126 | Form M Answer Sheets(pkt of 25) | 155 | ||
| 6134 | Individual Report Form (pkt of 25) | 155 | ||
| Form M Reports – Computer Generated Reports | ||||
| 6157 | Form M Scannable Question\Answer Booklet (pkt of 25) | 110 | ||
| 61145 | Form M Profile Report | 85 | ||
| 261145 | Form M Profile Report (online) | 65 | ||
| 61144 | Form M Interpretive Report | 110 | ||
| 261144 | Form M Interpretive Report (online) | 85 | ||
| 61146 | Form M Interpretive Report for Organizations | 142 | ||
| 261146 | Form M Interpretive Report for Organizations (online) | 110 | ||
| 61148 | Form M Team Report | 125 | ||
| 261148 | Form M Team Report(online) | 100 | ||
| MBTI Step II Form K & EIR Interpretive Report | ||||
| 6766A | Form K Question Booklets (pkt of 25) | 550 | ||
| 6777 | Form K Scannable Answer Sheets (pkt of 25) | 275 | ||
| 68142 | EIR Profile Report | 182 | ||
| 268142 | EIR Profile Report (online) | 155 | ||
| 268143 | EIR Interpretive Report(online) | 256 | ||
| 6807 | Form G Hand Scoring Keys | 605 | ||
| Form Q Reports (only available online) | ||||
| 267149C | MBTI Step II Interpretive Report (colour) | 220 | ||
| 267149P | MBTI Step II Interpretive Report(pdf file) | 155 | ||
| 267147C | MBTI Step II Profile Report (colour) | 115 | ||
| 267147 | MBTI® Step II Profile Report (pdf file) | 100 | ||
| Form Q Resource Material | ||||
| 6741 | MBTI Step II Manual | Naomi L Quenk, Allen L Hammer & Mark S Majors | 460 | |
| 4178 | Understanding Your MBTI® Step II Results | Jean M Kummerow & Naomi L Quenk | 80 | |
| 4179 | Working with MBTI(R) Step II Results | 1,700 | ||
| Form G Self-Scorable Edition – Superseded | ||||
| 6836 | Question Booklets (reuseable) | 500 | ||
| (pkt of 25) | ||||
| 6841 | Answers Booklets (pkt of 25) | 375 | ||
| 6843 | Report Booklets | 375 | ||
| (pkt of 25) | ||||
| Presentation Kits on CD ROM | ||||
| 6802 | Presenting FIRO-B® | 160 | ||
| 6803 | Presenting Type in Organisations | 160 | ||
| 6804 | Presenting Team Building with the MBTI® | 160 | ||
| 6805 | Presenting the MBTI® in Schools | 160 | ||
| 6806 | Presenting the MBTI® Step II-EIR | 160 | ||
| Chinese MBTI® | ||||
| Chinese Translations of MBTI® Simplified Character Edition (Hanyu Pinyin) | ||||
| 6129SIM-M | Form M Self Scorable & Introduction to Type | 110 | ||
| 6839SIM-M | Form M Self Scorable & Introduction to Type in Organizations | 100 | ||
| 6129SIM | Introduction to Type (6th Edition) | 60 | ||
| 6839 | Introduction to Type in Organizations(2nd Edition) | 50 | ||
| Chinese MBTI® Traditional Character Edition | ||||
| 6129TRD-M | Form M Self Scorable & Introduction to Type | 125 | ||
| 6129TRD | Introduction to Type(6th Edition) | 60 | ||
| MBTI® Resource Material | ||||
| 7780 | Creative Aging | Nancy Bost Millner | 110 | |
| 7363 | Developing Leaders | Catherine Fitzgerald & Linda Kirby | 320 | |
| 7116 | Effective Teaching, Effective Learning | Alice M Fairhurst, Lisa L Fairhurst | 125 | |
| 5105 | Enhancing Leadership Effectiveness through Psychological Type | Roger R Pearman | 110 | |
| 5111 | Exercises for Differentiating MBTI® Type | APT | 125 | |
| 7570 | Gifts Differing | Isabel Briggs Myers with Peter B Myers | 110 | |
| 7785 | Hardwired Leadership | Roger R Pearman | 176 | |
| 7756 | I’m Not Crazy, I’m Just Not You | Roger R Pearman & Sarah C Albritton | 110 | |
| 6180 | In The Grip | Naomi L Quenk | 75 | |
| 6902 | Introduction to Type and Careers | Allen L Hammer | 75 | |
| 6966 | Introduction to Type and Change | Nancy Barger & Linda Kirby | 75 | |
| 6159 | Introduction to Type and Coaching | Sandra Krebs Hirsh and Jane AG. Kise | 75 | |
| 6189 | Introduction to Type & Communication | Donna Dunning | 75 | |
| 6199 | Introduction to Type and the Eight Jungian Functions | Margaret t Hartzler, Robert W McAlpine, Leona Haas | 75 | |
| 6239 | Introduction to Type and Conflict | Damian Killen & Danica Murphy | 75 | |
| 6169 | Introduction to Type and Emotional Intelligence | Roger R Pearman | 75 | |
| 6862 | Introduction to Type Dynamics and Development | Katharine Myers, Linda Kirby | 75 | |
| 6998 | Introduction to Type & Teams | Sandra Krebs Hirsh | 75 | |
| 6175 | Measuring Results of MBTI® Training | Richard J Wagner & Ribert J Weigand | 115 | |
| 3001 | Looking at Type | Earle Page | 55 | |
| (4th Ed.) | ||||
| 3105 | Looking at Type: The Fundamentals | Charles Martin | 60 | |
| 3115 | Looking at Type and Learning Styles | Gordon Lawrence | 60 | |
| 3120 | Looking at Type and Spirituality | Sandra Krebs Hirsh & Jane A G Kise | 60 | |
| 3110 | Looking at Type in the Workplace | Larry Demarest | 60 | |
| 6961 | MBTI® Career Report User’s Guide | Allen L Hammer | 190 | |
| 6601 | MBTI® Applications: A Decade of Research on the Myers-Briggs Type Indicator | Allen Hammer | 120 | |
| 6960 | MBTI Team Building Program 1st Edition | Sandra Krebs Hirsh | 1,460 | |
| 7595 | People Types and Tiger Stripes (3rd Ed.) | Gordon D Lawrence | 100 | |
| 7578 | Please Understand Me | David Keirsey and Marilyn Bates | 80 | |
| 5110 | Shape Up Your Program | Margaret U Fields and Jean B Reid | 150 | |
| 7899 | Teamwork from the Inside Out Fieldwork | Susan Nash & Courtney Bolin | 240 | |
| 7113 | The Challenge of Change in Organizations | Nancy J Barger, Linda K Kirby | 185 | |
| 7850 | The Characters of Organizations | William Bridges | 120 | |
| 7390 | The Developing Child | Elizabeth Murphy | 78 | |
| 6150 | The Leadership Advantage Training Program | Roger R Pearman | 1,568 | |
| 4200 | The Type Descriptions | Alan Brownsword | 35 | |
| 7356 | Tools for Team Excellence | Gregory E Huszczo | 190 | |
| 7897 | Tools for Team Leadership | Gregory E Huszczo | 190 | |
| 7824 | Turning Team Performance Inside Out | Susan Nash | 220 | |
| 6954 | Type & Change Leader’s Resource Guide (workbook) | Nancy J Barger, Linda K. Kirby | 1,568 | |
| 6956 | Type & Change Participants’s Guide | Nancy J Barger, Linda K Kirby | 75 | |
| 6179 | Type and Retention | Allen L Hammer | 110 | |
| Type and Training | Allen L Hammer | 110 | ||
| Type and Culture | Allen L Hammer | 110 | ||
| 4169 | Using the MBTI Tool in Organisations Workshop Kit (3rd Edition) | Sandra Hirsh | 1,650 | |
| 6942 | Using Type in Selling | Susan Brock | 75 | |
| 7901 | Was That Really Me? | Naomi Quenk | 110 | |
| 7887 | Work It Out | Sandra Krebs Hirsch, Jane A. G. Kise | 115 | |
| 7354 | Working Together | Olaf Isachsen , Linda Berens | 115 | |
| (Spiral Bound) | ||||
| 2910 | Working with Organisational Character Training Program Kit | William Bridges, Chris Edgelow | 1,145 | |
| 2905 | Working with Organisational Character Training Program Participants Workbook | 65 | ||
| 2903 | Working with Organisational Character Training Program – Organisational Character Index | 45 | ||
| Other Resource Material | ||||
| 7884 | Building a Career Development Program | Richard L Knowdell | 115 | |
| 7892 | Building the Learning Organisation | Michael J. Marquardt | 220 | |
| 7794 | Co-Active Coaching | L Whiworth, H. Kimsely-house &P. Sandahl | 232 | |
| 7888 | Executive Coaching | L. Whitworth, H Kimsely-House, P. Sandahl | 305 | |
| 7820 | Executive Thinking | Leslie L. Kossoff | 160 | |
| 7876 | Global Teams | Michael J Marquardt, Lisa Horvath | 175 | |
| 7919 | Partnering Intelligence (2nd Edition) | Stephen M Dent | 145 | |
| Thomas-Kilman Conflict Mode Instrument | ||||
| 4800 | Conflict Workshop Facilitator’s Guide | 975 | ||
| 4813 | TKI – Self Scorable | 70 | ||
| 4816 | Introduction to Conflict Management | 75 | ||
| TKI Computer Generated Reports (only available online) | ||||
| 48148C | Profile and Interpretive (colour) | 125 | ||
| 48148 | Profile and Interpretive (pdf file) | 100 | ||
| FIRO-B | ||||
| 2216 | FIRO-B Self Scorable (pkt of 10) | 495 | ||
| 2257 | Scannable Answer Sheets (pkt of 25) | 132 | ||
| FIRO-B Resource Material | ||||
| 2216 | FIRO-B Self scorable (packs of 10s) | 475 | ||
| 2225 | FIRO-B Technical Guide | Allen L Hammer, Eugene Schnell | 280 | |
| 2209 | Introduction to the FIRO-B | Judith A Waterman, Jenny Rogers | 75 | |
| 2219 | Introduction to the FIRO-B in Organisations | Eugene R Schnell, Allen L Hammer | 75 | |
| 2191 | Psychometric Properties of the FIRO-B | 200 | ||
| 783 | Clinical Interpretation of FIRO-B | 245 | ||
| 2220 | Participating in Teams – Using your FIRO-B results | Eugene Schnell | 75 | |
| FIRO-B Computer Generated Reports | ||||
| 10255 | Interpretive Report | 100 | ||
| 210255 | Interpretive Report (online) | 75 | ||
| 10256 | Leadership Report Using FIRO-B & MBTI) | 135 | ||
| 210256 | Leadership Report FIRO-B & MBTI (online) | 135 | ||
Prices above are for references only, please check for latest price with us when ordering.
Thank you.
